The ANTSPACE HK3 V6 Mining Container is a compatible option for the Miner Capacity of 210 units with Bitmain’s Antminer Hydro miner. The combination of ANTSPACE HK3 and Antminer Hydro ensures a powerful and efficient mining setup that maximizes hash rates and optimizes energy consumption. The combination of these two mining devices allows miners to increase their profitability and improve performance in cryptocurrency mining.
The Bitmain Antspace HK3 Liquid Cooling Container is a highly advanced solution in the field of mining technology. A 10-ton crane is required for unloading ANTSPACE and the cooling tower. Additionally, accessories such as stairs, transformers, cables, and bridge racks should be available before use.
Specification Details ANTSPACE HK3 V6
Product Overview | |
Model | ANTSPACE HK3 V6 |
Dimensions (L*W*H) (mm) | 6058*2438*2896 |
Miner Capacity | 210 units -S19 Hyd. Series miner |
Container Certification | China Classification Society Certification |
Safety Certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 ANSI/ISO 12100:2012 IEC 60204 Ed 5.1 2009 |
Operating Power Capacity(kW) | 1047~1050 |
PUE(Power Usage Effectiveness) | 1.022(Excluding cooling tower)/1.036(Including cooling tower) |
Input Voltage and Frequency | 400V±5% 50/60Hz |
Detailed Characteristics | |
Shipping Weight(T) | 8 |
Operating Weight (T) | 12 |
Main Switch of Power Distribution Cabinets(A) | 1200 |
Rated Current(A) | 952 |
Standard Power(kW) | 1049 |
Maximum Power(kW) | 1050 |
Rated Current per Miner(A) | 10 |
Inlet Cable | The inlet cables can withstand high-voltage of above 600V, with the following requirements per phase: L1 single core cable 600kcMil(300mm²)x4 L2 single core cable 600kcMil(300mm²)x4 L3 single core cable 600kcMil(300mm²)x4 N Single-core cable 600kcMil(300mm²)x4 PE single-core cable 500kcMil(240mm²)x2 |
Connection Interface(Cooling Tower) | DN100(ISO2852 PN16) |
Connection Interface(Plate Heat Exchage Interface) | DN100(GB/T 9119-2010 PN16 DN100) |
Flow Rate(m³/h) | >85 |
Quantity of ANTSPACE powered by one 2500kVA Transformer | 2 |
Details For Dry-Wet Towers
Product Overview | A |
Type | Dry-Wet Tower Container Type (DWT-C) |
Dimensions(L*W*H)(mm) | 6058*2438*2896 |
Heat Dissipation Capacity(kW) | 1200 |
Outlet Temperature @ 28℃ Wet Bulb Temperature | 35℃ |
Container Certification | China Classification Society Certification |
Safety Certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 ANSI/ISO 12100:2012 IEC 60204 Ed 5.1 2009 |
Operating Power(kW) | 14~28 |
Motor Rated Voltage and Frequency | 400V±5% 50/60Hz |
Detailed Characteristics | |
Shipping Weight(T) | 7 |
Operating Weight(T) | 13 |
Connection Interface(Container) | DN125(GB/T 9119-2010 PN16 DN125) |
Water Resupply Pipe Interface | DN40(Internal thread) |
Drain Pipe Interface | DN65(Internal thread) |
Noise Level @25℃, 16m | 70dBA |
Water Consumption(m³/h) | 1~1.3m³/h |
Specification Details For Plate Heat Exchanger
Product Overview | |
Type | Plate Heat Exchanger (PHE) |
Dimensions(L*W*H)(mm) | 775*454*1090 |
Material | TI |
Detailed Characteristics | |
Shipping Weight(KG) | 360 |
Operating Weight(KG) | 440 |
Connection Interface(Container) | DN100(GB/T 9119-2010 PN16 DN100) |
External circulation supply liquid temperature (℃) | 0~30 |
External circulation flow rate (m³/h) | 33~110 |
Internal circulation flow rate (m³/h) | 100 |
Antspace HK3 For Dry Cooler Towers
Product Overview | |
Type | Dry Cooler Towers Container Type (DCT-C) |
Number | 2 |
Dimensions(L*W*H)(mm) | 6058*2438*2896 |
Outlet Temperature @ 30℃ ambient temperature | 35℃ |
Container Certification | China Classification Society Certification |
Operating Power(kW) | 20~32 |
Motor Rated Voltage and Frequency | 400V±5% 50/60Hz |
Detailed Characteristics | |
Shipping Weight(T) | 6 |
Operating Weight(T) | 8 |
Connection Interface(Container) | DN125(GB/T 9119-2010 PN16 DN125) |
Water Resupply Pipe Interface | DN10(Tapered tube) |
Noise Level @25℃, 16m | 65dBA |
Pipe materials | 304 stainless steel |
| Points For Attention
1 | The cooling tower is better located on flat level ground; it should be positioned with a horizontal degree within a tolerance of ±1 degree. |
2 | The ground below said ANTSPACE units must be well-hardened and stable enough to always withstand |
3 | Buyers of the ANTSPACE should prepare a 20t crane, assemble suitable tools and manpower, and arrange all required logistics if an ANTSPACE order is to be delivered to the site. |
4 | Peripheral items such as stairs, transformers, cables, bridge racks and cable distribution boxes are not |
5 | If you plan to store ANTSPACE units vertically on top of one another, please advise the Bitmain sales’ team |
6 | Leave at least 2 meters of air inlet space around the cooling tower |
7 | Operating elevation: ≤2000m. If elevation is greater than 1000 meters and a 2500kVA transformer is being used, the number of Antminer units installed in one ANTSPACE unit must be decreased. |
8 | Operating temperature: -25°C to 40°C. Operating humidity: 10%RH to 90%RH. The ambient temperature requirement in high humidity areas is not higher than 40 °C. When the ambient temperature is <0 °C, the inlet and outlet blinds should be closed and the internal heating should be >0 °C before the mining |
9 | The ambient temperature of the ANTSPACE does not represent the ambient temperature of the mining machine. |
| Purchasing Guidelines
Before using flat ground, it is important to consider environmental requirements such as a flat surface with a load capacity of at least 14 tons. Additionally, a 10-ton crane for unloading ANTSPACE, as well as cooling tower accessories like stairs, transformers, cables, and bridge racks, should be taken into account.
NOTES
1. The ANTSPACE HK3 is recommended to be used simultaneously with The ANTMINER S19 Pro+ Hyd. Please click here for more details on S19 Pro+ Hyd.
2. The pictures shown are for reference purposes only. The final version of the shipment will prevail.
SHIPPING DETAILS
1. Shipments will be scheduled in the order in which BITMAIN receives full payment for orders. We offer international delivery services.
2. Customers are responsible for any customs delays or returned shipments caused by insufficient documentation. It’s highly recommended to be aware of local customs clearance delivery duty policies and prepare all customs documentation ahead of time to avoid delays or unexpected costs.
3. Click here to download Certificates of Conformity and find additional information on customs clearance for BITMAIN products.
WARRANTY
1. A warranty period of 365 days is provided starting from the shipping date. BITMAIN covers shipping costs for replacement units during the warranty period.
2. The warranty is only valid for the original purchaser who bought the machine directly from BITMAIN. After the miner is sold again, the warranty coverage is the responsibility of the seller.
3. BITMAIN will not be held responsible for any damage that may occur if the user does not follow the provided instructions, specifications, and conditions, or if they make changes to the function settings of the unit without BITMAIN’s permission.
4. For a comprehensive list of the Terms & Conditions that apply to all orders placed on https://buybitmain.com, please click here.